Parite - Çapraz KurlarSon Güncelleme 14:50 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1623 | 1,1626 | 1,1593 | 1,1672 | %0,24 | |
GBPUSD GBP / USD | 1,3408 | 1,341 | 1,3406 | 1,3475 | -%0,07 | |
USDTRY USD/TRY | 40,39 | 40,40 | 40,21 | 40,40 | %0,26 | |
EURGBP EUR / GBP | 0,8666 | 0,8669 | 0,8643 | 0,8671 | %0,28 | |
EURAUD EUR / AUD | 1,7861 | 1,7871 | 1,7832 | 1,7892 | -%0,04 | |
USDAUD USD/AUD | 1,5351 | 1,5386 | 1,5288 | 1,5429 | -%0,29 | |
USDCAD USD / CAD | 1,3726 | 1,3731 | 1,3696 | 1,3758 | -%0,18 | |
USDCHF USD / CHF | 0,8016 | 0,802 | 0,7984 | 0,8052 | -%0,35 | |
USDCNY USD / CNY | 7,1777 | 7,1782 | 7,178 | 7,1837 | -%0,08 | |
USDJPY USD / JPY | 148,82 | 148,83 | 148,19 | 148,89 | %0,14 | |
USDRUB USD / RUB | 78,7 | 78,72 | 78 | 78,71 | %0,88 | |
USDSEK USD / SEK | 9,6641 | 9,6671 | 9,6336 | 9,761 | -%0,94 | |
GBPJPY GBP / JPY | 199,56 | 199,62 | 199,18 | 199,97 | %0,11 | |
GBPCHF GBP / CHF | 1,0747 | 1,0753 | 1,0742 | 1,0802 | -%0,39 | |
EURJPY EUR / JPY | 172,92 | 173,12 | 171,99 | 173,11 | %0,40 | |
NZDUSD NZD/USD | 0,5959 | 0,5961 | 0,5932 | 0,5991 | %0,48 | |
AUDUSD AUD / USD | 0,6500 | 0,6515 | 0,6481 | 0,6541 | %0,29 | |
CADJPY CAD / JPY | 108,43 | 108,47 | 107,92 | 108,45 | %0,36 | |
EURCHF EUR / CHF | 0,9319 | 0,9322 | 0,9311 | 0,9343 | -%0,11 | |
AUDJPY AUD / JPY | 96,81 | 96,85 | 96,31 | 96,98 | %0,41 | |
NZDJPY NZD / JPY | 88,71 | 88,80 | 88,01 | 88,82 | %0,69 | |
CHFJPY CHF/JPY | 185,65 | 185,71 | 184,28 | 185,79 | %0,52 | |
EURCAD EUR / CAD | 1,5942 | 1,5948 | 1,5939 | 1,5996 | -%0,03 | |
AUDCAD AUD / CAD | 0,8921 | 0,8941 | 0,8912 | 0,8964 | %0,09 | |
GBPAUD GBP / AUD | 2,0604 | 2,061 | 2,0584 | 2,0723 | -%0,35 | |
AUDNZD AUD / NZD | 1,0907 | 1,0918 | 1,0909 | 1,0947 | -%0,23 | |
USDHKD USD / HKD | 7,8476 | 7,8477 | 7,8457 | 7,8496 | -%0,02 | |
USDSGD USD / SGD | 1,2848 | 1,2858 | 1,2818 | 1,2879 | -%0,05 | |
USDZAR USD / ZAR | 17,70 | 17,72 | 17,66 | 17,87 | -%0,67 | |
ZARJPY ZAR/JPY | 8,401 | 8,417 | 8,309 | 8,414 | %0,86 | |
USDMXN USD / MXN | 18,72 | 18,75 | 18,69 | 18,79 | -%0,21 | |
XAUUSD XAU/USD | 3.349,79 | 3.350,34 | 3.331,89 | 3.361,26 | %0,33 | |
XAUEUR XAU/EUR | 2.881,17 | 2.881,64 | 2.867,54 | 2.885,53 | %0,08 | |
XAGUSD XAG/USD | 38,16 | 38,20 | 38,07 | 38,44 | %0,10 | |
AUDCHF AUD / CHF | 0,5211 | 0,5223 | 0,521 | 0,5234 | -%0,04 | |
GBPCAD GBP / CAD | 1,84 | 1,8413 | 1,8403 | 1,8474 | -%0,23 | |
GBPNZD GBP/NZD | 2,2477 | 2,2497 | 2,2478 | 2,264 | -%0,59 | |
USDDKK USD / DKK | 6,4203 | 6,4213 | 6,3950 | 6,4395 | -%0,24 | |
EURDKK EUR / DKK | 7,4652 | 7,4659 | 7,4578 | 7,468 | %0,02 | |
EURPLN EUR / PLN | 4,2405 | 4,2503 | 4,2423 | 4,2612 | -%0,28 | |
USDPLN USD / PLN | 3,6484 | 3,6559 | 3,6416 | 3,6742 | -%0,52 | |
EURSEK EUR / SEK | 11,24 | 11,24 | 11,23 | 11,33 | -%0,60 | |
EURNOK EUR / NOK | 11,83 | 11,84 | 11,81 | 11,97 | -%0,89 | |
USDNOK USD / NOK | 10,18 | 10,18 | 10,13 | 10,31 | -%1,11 | |
EURTRY EUR/TRY | 46,93 | 46,93 | 46,68 | 47,17 | %0,43 | |
EURNZD EUR/NZD | 1,949 | 1,951 | 1,9472 | 1,9576 | -%0,26 | |
XAGEUR XAG/EUR | 32,82 | 32,86 | 32,75 | 33,02 | -%0,14 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.776.480 | 4.777.639 | 4.727.620 | 4.821.290 | -%0,82 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle