Parite - Çapraz KurlarSon Güncelleme 8:45 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1374 | 1,1375 | 1,1357 | 1,1395 | %0,04 | |
GBPUSD GBP / USD | 1,3519 | 1,3519 | 1,3501 | 1,3544 | %0,01 | |
USDTRY USD/TRY | 39,14 | 39,14 | 39,07 | 39,17 | -%0,03 | |
EURGBP EUR / GBP | 0,8413 | 0,8414 | 0,8408 | 0,8417 | %0,03 | |
EURAUD EUR / AUD | 1,7601 | 1,7601 | 1,7572 | 1,7640 | %0,01 | |
USDAUD USD/AUD | 1,5474 | 1,5474 | 1,5430 | 1,5502 | -%0,00 | |
USDCAD USD / CAD | 1,3724 | 1,3725 | 1,3706 | 1,3734 | %0,03 | |
USDCHF USD / CHF | 0,8232 | 0,8232 | 0,8225 | 0,8251 | -%0,10 | |
USDCNY USD / CNY | 7,2037 | 7,2049 | 7,2043 | 7,2043 | %0,03 | |
USDJPY USD / JPY | 143,95 | 143,95 | 143,67 | 144,39 | %0,04 | |
USDRUB USD / RUB | 78,75 | 78,77 | 78,75 | 78,76 | -%0,13 | |
USDSEK USD / SEK | 9,6040 | 9,6056 | 9,6022 | 9,6305 | -%0,21 | |
GBPJPY GBP / JPY | 194,60 | 194,60 | 194,43 | 195,01 | -%0,03 | |
GBPCHF GBP / CHF | 1,1129 | 1,1129 | 1,1125 | 1,1144 | -%0,08 | |
EURJPY EUR / JPY | 163,72 | 163,74 | 163,56 | 164,09 | -%0,00 | |
NZDUSD NZD/USD | 0,6003 | 0,6005 | 0,5992 | 0,6014 | %0,07 | |
AUDUSD AUD / USD | 0,6462 | 0,6462 | 0,6451 | 0,6481 | %0,00 | |
CADJPY CAD / JPY | 104,88 | 104,89 | 104,81 | 105,19 | %0,03 | |
EURCHF EUR / CHF | 0,9363 | 0,9364 | 0,9362 | 0,9375 | -%0,07 | |
AUDJPY AUD / JPY | 93,02 | 93,03 | 92,82 | 93,18 | -%0,03 | |
NZDJPY NZD / JPY | 86,42 | 86,42 | 86,27 | 86,55 | %0,05 | |
CHFJPY CHF/JPY | 174,85 | 174,86 | 174,54 | 175,04 | %0,07 | |
EURCAD EUR / CAD | 1,5610 | 1,5611 | 1,5590 | 1,5619 | %0,06 | |
AUDCAD AUD / CAD | 0,8869 | 0,887 | 0,8852 | 0,8883 | %0,03 | |
GBPAUD GBP / AUD | 2,0919 | 2,0920 | 2,0891 | 2,0968 | %0,01 | |
AUDNZD AUD / NZD | 1,0764 | 1,0765 | 1,0751 | 1,0788 | -%0,09 | |
USDHKD USD / HKD | 7,8467 | 7,8468 | 7,8445 | 7,8474 | %0,02 | |
USDSGD USD / SGD | 1,2896 | 1,2897 | 1,2877 | 1,2920 | -%0,01 | |
USDZAR USD / ZAR | 17,87 | 17,88 | 17,84 | 17,89 | %0,09 | |
ZARJPY ZAR/JPY | 8,052 | 8,053 | 8,047 | 8,079 | -%0,13 | |
USDMXN USD / MXN | 19,23 | 19,24 | 19,20 | 19,25 | -%0,06 | |
XAUUSD XAU/USD | 3.356,7 | 3.357,15 | 3.346,56 | 3.372,65 | %0,1 | |
XAUEUR XAU/EUR | 2.951,1 | 2.951,5 | 2.941,92 | 2.961,97 | %0,08 | |
XAGUSD XAG/USD | 34,45 | 34,46 | 34,41 | 34,65 | -%0,2 | |
AUDCHF AUD / CHF | 0,5320 | 0,532 | 0,5311 | 0,5333 | -%0,10 | |
GBPCAD GBP / CAD | 1,8553 | 1,8554 | 1,8533 | 1,8565 | %0,04 | |
GBPNZD GBP/NZD | 2,2515 | 2,2521 | 2,2509 | 2,2561 | -%0,10 | |
USDDKK USD / DKK | 6,5564 | 6,5569 | 6,5465 | 6,5668 | -%0,03 | |
EURDKK EUR / DKK | 7,4572 | 7,4586 | 7,4569 | 7,464 | -%0,03 | |
EURPLN EUR / PLN | 4,2747 | 4,2766 | 4,2689 | 4,2803 | -%0,04 | |
USDPLN USD / PLN | 3,7585 | 3,7598 | 3,7519 | 3,7640 | -%0,05 | |
EURSEK EUR / SEK | 10,92 | 10,93 | 10,92 | 10,96 | -%0,17 | |
EURNOK EUR / NOK | 11,55 | 11,55 | 11,53 | 11,57 | -%0,01 | |
USDNOK USD / NOK | 10,15 | 10,15 | 10,13 | 10,17 | -%0,11 | |
EURTRY EUR/TRY | 44,73 | 44,75 | 44,44 | 44,79 | %0,51 | |
EURNZD EUR/NZD | 1,8946 | 1,8947 | 1,8935 | 1,8985 | -%0,10 | |
XAGEUR XAG/EUR | 30,28 | 30,30 | 30,27 | 30,43 | -%0,23 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.127.376 | 4.128.609 | 4.102.912 | 4.174.849 | %0,20 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle